Participate in this Event or find another event
Clarkston Junior High School
6595 Waldon Rd., Clarkston Map it
Already a participant?
Log in here
25 teams and 366 participants have raised $74,463.94
Total above may not reflect all donations
Clarkston Relay for Life 2013 Event Schedule!
(click here for printable version)
| Time | Ceremonies | Events | ||||
| Misc Locations | Stage | Entertainment Tent | ||||
| 10:00 AM | 10:30 AM | Opening (Stage) | ||||
| 10:30 AM | 11:00 AM | Survivor/Caregiver Lap | ||||
| 11:00 AM | 11:30 AM | The Dance Place | ||||
| 11:30 AM | 12:00 PM | Survivor/Caregiver Reception | ||||
| 12:00 PM | 12:30 PM | Martial Arts Demonstration - Lakes Area Martial Arts | ||||
| 12:30 PM | 1:00 PM | |||||
| 1:00 PM | 1:30 PM | Frozen T-shirt Contest | Cake Walk | |||
| 1:30 PM | 2:00 PM | Allison Walz - Singer | ||||
| 2:00 PM | 2:30 PM | Silent Auction (Tent next to Stage) |
Ice Cream eating Contest | |||
| 2:30 PM | 3:00 PM | Super Hero Challenge | ||||
| 3:00 PM | 3:30 PM | Broadway Dance Company | ||||
| 3:30 PM | 4:00 PM | |||||
| 4:00 PM | 4:30 PM | Fight Back (Stage) | ||||
| 4:30 PM | 5:00 PM | On Stage School of Dance | Cooking Demo | |||
| 5:00 PM | 5:30 PM | |||||
| 5:30 PM | 6:00 PM | Zumba | ||||
| 6:00 PM | 6:30 PM | Live Music - Nick Johnson | ||||
| 6:30 PM | 7:00 PM | Karaoke and Songs by request | ||||
| 7:00 PM | 7:30 PM | |||||
| 7:30 PM | 8:00 PM | |||||
| 8:00 PM | 8:30 PM | Montana White - Singer | ||||
| 8:30 PM | 9:00 PM | Angel Walsh - Singer | ||||
| Dusk | Luminaria | |||||
| 10:00 PM | 6:00 AM | |||||
| 7:00 AM | 8:00 AM | Yoga | ||||
| 8:00 AM | 9:00 AM | Clean-up begins | ||||
| 9:00 AM | 9:30 AM | Closing | ||||
| Legend | ||||||
| Ceremony | ||||||
| Event Sponsored | ||||||
| Team Sponsored | ||||||
| Volunteers/Performers | ||||||
The journey to end cancer starts with a single step. The American Cancer Society invites you to take that step with us by joining the global Relay For Life movement. When you walk to end cancer at a Relay event, it's your opportunity to not only honor cancer survivors and remember loved ones lost, but also to raise awareness about what we can do to stay well from cancer and raise money to help fuel the world's largest walk to end cancer.
|
|
|
Event sponsored by:
Top Participants:
Barbara Kevern - $7,500.00
Teresa Wynn - $3,368.00
Sherry Wellman - $2,540.00Top Teams:
The Butterfly House - $14,693.00
Clarkston United Methodist Church - $13,231.00
CHASEing a Cure Chase Plastics Team #1 - $10,145.12